KEISEI ROSE NURSERIES, INC.

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
A01H NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES 4485

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

  • No Recent Publications to Display

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
PP25324 plant named ‘Keianpinetum’Mar 13, 13Mar 03, 15[A01H]
PP25240 plant named ‘Keisurflipinas’Feb 15, 13Jan 20, 15[A01H]
PP25147 plant named ‘Keisurfputem’Feb 15, 13Dec 02, 14[A01H]
PP25122 plant named ‘Keisurfbripitos’Feb 15, 13Nov 25, 14[A01H]
PP24453 plant named ‘Sunsurfsirou’Apr 23, 12May 13, 14[A01H]
PP22838 plant named ‘Keisurfpusos’Nov 05, 10Jul 03, 12[A01H]
PP22839 plant named ‘Keisurfhopises’Nov 05, 10Jul 03, 12[A01H]
PP21199 Rose plant named ‘Keishisutoki’Sep 02, 08Aug 17, 10[A01H]
PP19509 Hybrid Tea Rose Plant named `Keihaburu`Aug 03, 06Dec 02, 08[A01H]
PP19084 Antirrhinum plant named `Keiananzurem`Apr 30, 07Aug 12, 08[A01H]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2006/0121,477 Method for detection of micro-metastasisAbandonedSep 12, 03Jun 08, 06[C12Q]
PP06914 Petunia plant `Revolution Brilliantpink`ExpiredApr 06, 88Jul 11, 89[A01H]
PP06915 Petunia plant `Revolution Purplepink`ExpiredApr 06, 88Jul 11, 89[A01H]
PP06899 Petunia plant named `Revolution Brilliantpink-Mini`ExpiredApr 06, 88Jul 04, 89[A01H]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.